
Photos show the 8x8E; the 8x8R is its mirror image for reverse (pusher) rotation.
Gemfan
Gemfan Vortex 8x8R Electric Pusher
SKU RCP-GF-8080R-2
8″ × 8 pitch · 2-blade · Glass-filled nylon
$20.99 per pack of 2 (2 pusher (reverse rotation), with 5 adapter rings)
0 in stock
The reverse-rotation (pusher) version of Gemfan's VORTEX 8x8, in glass-fiber nylon with the same airfoil, frosted leading edge and dynamic balancing as the 8x8E. In Gemfan's test on a 2812 1100KV motor at 6S (22.2 V) the 8x8 made about 730 g of thrust at half throttle (9.9 A) and 1.77 kg at full throttle (43.5 A, about 14,600 RPM), so size your ESC and battery for the current.
Specifications
| Brand | Gemfan |
|---|---|
| SKU | RCP-GF-8080R-2 |
| Manufacturer part | Vortex 8X8R |
| In stock | 0 |
| Diameter | 8 in (203.2 mm) |
| Pitch | 8 in |
| Blades | 2 |
| Material | Glass-filled nylon |
| Rotation | CW only |
| Category | Airplane |
| Type | Fixed |
| Pack | 2 props (2 pusher (reverse rotation), with 5 adapter rings) |
| Mount | 6.35mm (1/4") bore; adapter rings 3, 4, 5, 6 and 7mm included; hub 19mm dia, 11.8mm thick |
| Weight | 17.3 g per prop |
| Color | Grey |
| Suggested motors | 2812 |
| Suggested KV | ~1100KV (6S) |
| Suggested use | Pusher planes and flying wings |



